We used hard steel wire as the material for this zinc-aluminum alloy galvanized wire to realize high strength and durability that cannot be obtained using flexible steel wire. Ganbaru Z high carbon steel wire uses those superior properties to support the safety of the concrete block embankment protection construction method.

Product name | Code | Diameter | Diameter tolerance | Tensile strength | Elongation | Coating weight | Aluminum concentration |
---|---|---|---|---|---|---|---|
mm | ±mm | N/mm² | % | g/m² | % | ||
Ganbaru Z high carbon steel wire |
300AZH | 6.00 | 0.12 | 690 or more | 10 or more | 300 or more | 10 or more |
8.00 | 0.12 |
This product has the same excellent durability as conventional Ganbaru Z and is used mainly as a civil engineering and construction material. We increase its strength without carrying out annealing, allowing this product to display its power in usage under even tougher conditions.

Product name | Code | Diameter | Diameter tolerance | Tensile strength | Elongation | Coating weight | Aluminum concentration |
---|---|---|---|---|---|---|---|
mm | ±mm | N/mm² | % | g/m² | % | ||
Ganbaru Z hard steel wire |
H30AZ | 3.20 | 0.09 | 540-830 | - | 300 or more | 10 or more |
4.00 | 0.12 | 490-780 | |||||
5.00 | 0.12 | ||||||
6.00 | 0.12 | ||||||
8.00 | 0.12 | 450-780 | |||||
9.00 | 0.12 |
We apply very thick zinc-plating 10 to 20 times thicker than conventional products to ensure superior corrosion resistance and durability.
This is the ideal barbed wire for use in farm fencing, with consideration also given to the space between barbs so that your valuable cows are not injured.
This product has been favorably received by many farmers since its release onto the market.
We applied very thick zinc plating several times thicker than other commercially available wire and Japan’s first “surface treated rust prevention processing” to realize excellent durability.
This is a best seller among wires for use on fruit farms as an economical product.
SAKURATECH’s thick galvanized wire is being used to produce wire fencing protects people at danger zones, schools, car parks, etc.
Mesh fence
Netting fence
Category | Code | Diameter | Diameter tolerance |
Tensile strength | Elongation | Number of twist | Coating weight | Winding |
---|---|---|---|---|---|---|---|---|
mm | ±mm | N/mm2 | % | No.of times | g/mm2 | Multiple of diameter |
||
Galvanized steel wire(S) |
GS-2 | 1.80 | 0.05 | 290-540 | 10 or more | - | 20 or more | - |
2.00 | 25 or more | |||||||
2.60 | 0.07 | |||||||
3.20 | 30 or more | |||||||
4.00 | 0.08 | 35 or more | ||||||
5.00 | 0.12 | 45 or more | ||||||
6.00 | 50 or more | |||||||
GS-3 | 2.00 | 0.05 | 290-540 | 10 or more | 52 or more | 90 or more | 3.0 | |
2.60 | 0.07 | 39 or more | 120 or more | |||||
3.20 | 30 or more | 135 or more | 4.0 | |||||
4.00 | 0.08 | 24 or more | 155 or more | |||||
5.00 | 0.10 | 20 or more | ||||||
6.00 | 0.12 | 15 or more | ||||||
GS-4 | 2.00 | 0.05 | 290-540 | 10 or more | 44 or more | 155 or more | 4.0 | |
2.60 | 0.07 | 33 or more | 185 or more | |||||
3.20 | 26 or more | 230 or more | ||||||
4.00 | 0.08 | 21 or more | 245 or more | 5.0 | ||||
5.00 | 0.10 | 17 or more | ||||||
6.00 | 0.12 | 13 or more | ||||||
8.00 | 7 or more | |||||||
GS-5 | 2.00 | 0.05 | 290-540 | 10 or more | 44 or more | 200 or more | 5.0 | |
2.60 | 0.07 | 33 or more | 230 or more | |||||
3.20 | 26 or more | 270 or more | ||||||
4.00 | 0.08 | 21 or more | 290 or more | 5.0 | ||||
5.00 | 0.10 | 17 or more | ||||||
6.00 | 0.12 | 13 or more | ||||||
8.00 | 7 or more | |||||||
GS-6 | 2.60 | 0.09 | 290-540 | 10 or more | 33 or more | 300 or more | 4.0 | |
3.20 | 26 or more | |||||||
4.00 | 0.10 | 21 or more | 5.0 | |||||
5.00 | 0.12 | 17 or more | ||||||
6.00 | 13 or more | |||||||
GS-7 | 2.60 | 0.09 | 290-540 | 10 or more | 33 or more | 400 or more | 4.0 | |
3.20 | 26 or more | |||||||
4.00 | 0.10 | 21 or more | 5.0 | |||||
5.00 | 0.12 | 17 or more | ||||||
6.00 | 13 or more | |||||||
Galvanized steel wire(H) |
GH-2 | 2.00 | 0.05 | 590-880 | - | - | 25 or more | - |
2.60 | 0.06 | |||||||
3.20 | 540-830 | 30 or more | ||||||
4.00 | 0.07 | 390-780 | 35 or more | |||||
5.00 | 0.08 | 45 or more | ||||||
6.00 | ||||||||
GH-3 | 2.00 | 0.05 | 590-880 | - | - | 90 or more | 3.0 | |
2.60 | 0.06 | 120 or more | ||||||
3.20 | 540-830 | 135 or more | ||||||
4.00 | 0.07 | 390-780 | 155 or more | 4.0 | ||||
5.00 | 0.08 | |||||||
6.00 | ||||||||
GH-4 | 2.00 | 0.05 | 590-880 | - | - | |||
2.60 | 0.07 | 185 or more | ||||||
3.20 | 540-830 | 230 or more | ||||||
4.00 | 0.08 | 390-780 | 245 or more | 5.0 | ||||
5.00 | 0.10 | |||||||
6.00 | 0.12 |
*We produce wires in diameters other than those shown above by order.
Category | Code | Diameter | Diameter tolerance |
Tensile strength | Elongation | Number of twist | Coating weight | Winding |
---|---|---|---|---|---|---|---|---|
mm | ±mm | N/mm2 | % | No.of times | g/mm2 | Multiple of diameter |
||
300 | 300 | 2.00 | 0.06 | 290-540 | 10 or more | 44 or more | 300 or more | 4.0 |
8.00 | 0.12 | 7 or more | 5.0 | |||||
9.00 | ||||||||
10.00 | 400 | 4.0 | ||||||
400 | 400 | 2.00 | 0.06 | 290-540 | 10 or more | 44 or more | 400 or more | 4.0 |
8.00 | 0.12 | 7 or more | 5.0 | |||||
500 | 500 | 2.60 | 0.08 | 290-540 | 10 or more | 33 or more | 500 or more | 4.0 |
2.90 | 26 or more | |||||||
3.20 | 5.0 | |||||||
3.60 | 0.10 | 21 or more | ||||||
4.00 | ||||||||
5.00 | 0.12 | 19 or more | ||||||
6.00 | 15 or more | |||||||
8.00 | ||||||||
600 | 600 | 2.60 | 0.08 | 290-540 | 10 or more | 33 or more | 600 or more | 4.0 |
2.90 | 26 or more | |||||||
3.20 | 5.0 | |||||||
3.60 | 0.10 | 21 or more | ||||||
4.00 | ||||||||
5.00 | 0.12 | 19 or more |
*SAKURATECH manufactures special ultra thick galvanized steel wire to order.